Bazaar, Ghent
6 & 7 Dec 2025
Summary List
Summary List
Grower / Maker |
Stand No |
|---|---|
Germany |
|
| Andi Weigand | 70 |
| Christopher Barth | 75 |
| Weingut Trossen | 45 |
| Weingut am Schlipf / Haus Gupi | 51 |
| Weingut lichti & astroh | 50 |
| Winzerhof Linder | 16 |
Italy |
|
| Alberto Lot | 69 |
| Barbacàn | 5 |
| Ca' dei Zago | 44 |
| Fattoria La Maliosa | 17 |
| Granja Farm | 57 |
| Morra Gabriele | 66 |
| Radikon | 78 |
| Tenuta Terraviva | 43 |
| Vini Chiesa | 24 |
| Volcanalia | 41 |
Netherlands |
|
| Dassemus - Wijngaard | 29 |
Slovakia |
|
| Pivnica Čajkov | 77 |
Slovenia |
|
| Mlečnik | 79 |
| Vina Čotar | 80 |
Spain |
|
| Celler Sanromà | 55 |
| Jorge Granado viticultor | 20 |
| Vins Nus | 19 |