Copenhagen 2025
8 Jun 2025 | #rawwineCPH
Summary List
Summary List
Grower / Maker |
Stand No |
---|---|
Austria |
|
Eichhorn Winery | 14 |
Koppitsch Alex & Maria | 13 |
Nord und Süd | 9 |
Weingut Feldtheorie | 10 |
Weingut Pittnauer GmbH | 11 |
Cyprus |
|
Ktima Dymatou LTD | 22 |
Czechia |
|
Bidule | 31 |
Myšince a Vrance | 32 |
Denmark |
|
Akeed Vin | 23 |
Arensbak Non-Alcoholic | 3 |
BUDŌ Vin Naturel | 53 |
Biowine ApS | 36 |
Bællevin | 62 |
Clément Vin | 33 |
Genereux | 42 |
Husted vin | 71 |
Last Nite Wine | 39 |
Lieviti | 58 |
Niche Vine | 19 |
Paris90 | 47 |
Rosforth & Rosforth | 82 |
Simply Grapes | 15 |
Tres Vins Imports | 1 |
VINS DU LEVANT | 30 |
Veola | 5 |
Vinfar | 66 |
Vinos Al-Ándalus ApS | 74 |
omada.wine | 6 |
Österreich Vin | 12 |
Finland |
|
Noita Winery | 8 |
France |
|
Achillée | 61a |
Alcools Vivant | 61c |
Champagne Charlot | 2 |
Château Shuette | 43 |
Château Tour Blanc | 45 |
Château de Pravins | 38 |
Domaine Serre Besson | 52 |
Domaine de Gabelas | 48 |
Domaine de Rapatel | 49 |
Domaine de l'Epeire | 46 |
Du Vin à l'Âme | 40 |
La Robina | 50 |
La Vieille Chapelle | 44 |
Le Fief Noir/Domaine des Chesnaies | 37 |
Mas des Mesures | 51 |
Prunelle de Navacelle | 41 |
Pépin | 61b |
Grower / Maker |
Stand No |
---|---|
Georgia |
|
Akhmeta Wine House | 24 |
Andria’s Gvino | 25 |
Doctor's Bio-cellar | 26 |
Manavi Wines | 27 |
Matiashvili Wine Cellar | 28 |
Sherma Family Winery | 29 |
Germany |
|
NATMOSELLE Bioweingut | 18 |
Scherer & Zimmer | 17 |
Italy |
|
Azienda Agri Bio Vitivinicola Stefania Pepe | 65 |
Bakkanali | 59 |
Ca'Liptra | 63 |
Cantina Ferracci | 64 |
Casa Raia | 60 |
Casa di Baal | 68 |
Col Tamarie di Marta De Luca & co | 56 |
Granja Farm | 54 |
Monban | 57 |
Nadia Curto - Az Agr. Curto Marco | 55 |
Tenuta Terraviva | 67 |
Norway |
|
Villbrygg | 4 |
Portugal |
|
Chinado | 70 |
Quinta Vila Rachel | 69 |
Slovenia |
|
JNK | 21 |
Vina Čotar | 20 |
Spain |
|
Bodegas Vidal Soblechero | 75 |
Cantariña Vinos de Familia | 76 |
Clandelvino | 77 |
El Jardí dels Sentits | 73 |
Goyo García Viadero | 78 |
Jorge Granado viticultor | 79 |
Páramo de Corcos | 80 |
SK&Viticultores | 72 |
Vinos Malandrin | 81 |
Sweden |
|
FRUKTSTEREO | 7 |
Switzerland |
|
Bioweingut Rebhalde | 16 |
United States |
|
Aux Mages Wine | 34 |
Hollow Wines | 35 |